18 SERIES CONVEYOR
FEATURES INCLUDE
|
![]() |
![]() |
STAINLESS STEEL CONVEYOR
|

AVAILABLE SIZES
| Model | Min Incline | Max Incline | Width | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | A | B | C | |||
| 1838 FL | 8'-6" | 10'-9" | 16'-10" | 17'-2" | 19'-3" | 15'-11" | 7'-8" | 2005 lbs |
| 1843 FL | 9'-2" | 11'-6" | 19'-3" | 19'-9" | 21'-10" | 17'-8" | 7'-8" | 2140 lbs |
| 1848 FL | 10'-6" | 12'-10" | 21'-8" | 22'-2" | 24'-3" | 20'-5" | 7'-8" | 2265 lbs |
| 1830 TD | 7'-0" | 9'-4" | 11'-8" | 14'-7" | 16'-8" | 10'-1" | 7'-8" | 1510 lbs |
| 1835 TD | 8'-3" | 10'-7" | 12'-10" | 17'-1" | 19'-2" | 12'-10" | 7'-8" | 1615 lbs |
| 1840 TD | 8'-11" | 11'-3" | 15'-7" | 19'-7" | 21'-8" | 15'-3" | 7'-8" | 1730 lbs |
| 1845 TD | 9'-7" | 11'-11" | 19'-4" | 22'-1" | 24'-2" | 17'-11" | 7'-8" | 1845 lbs |
| 1850 TD | 10'-1" | 12'-5" | 21'-10" | 24'-7" | 26'-8" | 20'-2" | 9'-0" | 1970 lbs |
| 1835 | 8'-5" | 10'-9" | 13'-1" | 17'-1" | 19'-2" | 13'-0" | 7'-8" | 2005 lbs |
| 1845 | 9'-10" | 12'-2" | 19'-6" | 22'-1" | 24'-2" | 18'-1" | 7'-8" | 2240 lbs |
| 1855 | 12'-4" | 14'-6" | 22'-4" | 27'-1" | 29'-2" | 23'-2" | 9'-0" | 2375 lbs |
| 1865 | 9'-5" | 11'-9" | 24'-5" | 32'-1" | 34'-2" | 26'-3" | 11'-0" | 3025 lbs |
| 1875 | 10'-3" | 12'-7" | 30'-9" | 37'-1" | 39'-2" | 31'-1" | 11'-0" | 3295 lbs |
| 1890 | 12'-3" | 14'-7" | 39'-1" | 44'-7" | 46'-8" | 38'-5" | 11'-3" | 3920 lbs |
| 18105 | 12'-2" | 14'-6" | 46'-5" | 52'-1" | 54'-2" | 46'-2" | 11'-3" | 4745 lbs |
For more
information on the new equipment or to find out what is on hand,
please call
Marlowe Lamb at 1-888-LAMB-999
or 1-605-520-5336.


